×
Peacekeeper (MX) Missile Missile Alert Facility and Launch Facility Locations
(Click on row for details for each location)
| Site ID | Nearest Town | State | Site Coordinates |
|---|---|---|---|
| Papa-01 MAF | Hillsdale | Wyoming | 41.472462, -104.467500 |
| Papa-02 LF | Hillsdale | Wyoming | 41.539024, -104.439775 |
| Papa-03 LF | Hillsdale | Wyoming | 41.449495, -104.335893 |
| Papa-04 LF | Hillsdale | Wyoming | 41.412509, -104.437094 |
| Papa-05 LF | Hillsdale | Wyoming | 41.330610, -104.464736 |
| Papa-06 LF | Hillsdale | Wyoming | 41.395406, -104.539245 |
| Papa-07 LF | Hillsdale | Wyoming | 41.455887, -104.612636 |
| Papa-08 LF | Hillsdale | Wyoming | 41.462545, -104.755657 |
| Papa-09 LF | Hillsdale | Wyoming | 41.504645, -104.690096 |
| Papa-10 LF | Hillsdale | Wyoming | 41.509548, -104.553846 |
| Papa-11 LF | Hillsdale | Wyoming | 41.556740, -104.645227 |
| Quebec-01 MAF | Chugwater | Wyoming | 41.543165, -104.902730 |
| Quebec-02 LF | Chugwater | Wyoming | 41.764741, -104.866217 |
| Quebec-03 LF | Chugwater | Wyoming | 41.606438, -104.832932 |
| Quebec-04 LF | Chugwater | Wyoming | 41.546315, -104.808904 |
| Quebec-05 LF | Chugwater | Wyoming | 41.469388, -104.877095 |
| Quebec-06 LF | Horse Creek / Chugwater | Wyoming | 41.421617, -105.015421 |
| Quebec-07 LF | Chugwater | Wyoming | 41.516115, -104.979469 |
| Quebec-08 LF | Chugwater | Wyoming | 41.597381, -104.981485 |
| Quebec-09 LF | Chugwater | Wyoming | 41.766777, -104.962402 |
| Quebec-10 LF | Chugwater | Wyoming | 41.703419, -104.930710 |
| Quebec-11 LF | Chugwater | Wyoming | 41.640372, -104.914931 |
| Romeo-01 MAF | Meriden | Wyoming | 41.738083, -104.499827 |
| Romeo-02 LF | Meriden | Wyoming | 41.730754, -104.419471 |
| Romeo-03 LF | Meriden | Wyoming | 41.639618, -104.342031 |
| Romeo-04 LF | Meriden | Wyoming | 41.665731, -104.429524 |
| Romeo-05 LF | Meriden | Wyoming | 41.665556, -104.543333 |
| Romeo-06 LF | Meriden | Wyoming | 41.653889, -104.651944 |
| Romeo-07 LF | Meriden | Wyoming | 41.719722, -104.615556 |
| Romeo-08 LF | Meriden | Wyoming | 41.754444, -104.693333 |
| Romeo-09 LF | Meriden | Wyoming | 41.804167, -104.751389 |
| Romeo-10 LF | Meriden | Wyoming | 41.814167, -104.663056 |
| Romeo-11 LF | Meriden | Wyoming | 41.783333, -104.576667 |
| Sierra-02 MAF | Yoder | Wyoming | 41.873216, -104.222551 |
| Sierra-02 LF | Torrington | Wyoming | 42.014975, -104.209857 |
| Sierra-03 LF | Yoder | Wyoming | 41.931373, -104.196848 |
| Sierra-04 LF | Lyman | Nebraska | 41.929894, -104.094514 |
| Sierra-05 LF | Lyman | Nebraska | 41.857323, -104.092351 |
| Sierra-06 LF | Hawk Springs | Wyoming | 41.775582, -104.208741 |
| Sierra-07 LF | Hawk Springs | Wyoming | 41.741513, -104.313508 |
| Sierra-08 LF | Hawk Springs | Wyoming | 41.798714, -104.403486 |
| Sierra-09 LF | Yoder | Wyoming | 41.851187, -104.364345 |
| Sierra-10 LF | Yoder | Wyoming | 41.941019, -104.477865 |
| Sierra-11 LF | Yoder | Wyoming | 41.922541, -104.382891 |
| Tango-01 MAF | Wheatland | Wyoming | 41.997213, -104.792212 |
| Tango-02 LF | Wheatland | Wyoming | 42.105000, -104.664722 |
| Tango-03 LF | Wheatland | Wyoming | 42.049167, -104.731944 |
| Tango-04 LF | Wheatland | Wyoming | 41.980833, -104.726944 |
| Tango-05 LF | Wheatland | Wyoming | 41.872778, -104.728611 |
| Tango-07 LF | Wheatland | Wyoming | 41.870556, -104.830833 |
| Tango-08 LF | Wheatland | Wyoming | 41.855278, -104.913889 |
| Tango-09 LF | Guernsey | Wyoming | 41.931944, -104.933056 |
| Tango-10 LF | Wheatland | Wyoming | 42.000833, -104.951667 |
| Tango-11 LF | Guernsey | Wyoming | 42.112222, -104.867500 |
MAF: Missile Alert Facility
LF: Launch Facility